The Uttarakhand Panchayat Elections 2025 have highlighted a powerful shift in grassroots democracy, especially in Dehradun district. With significant representation from women and younger candidates, the elections have produced encouraging results for participatory governance. In the Sahaspur and Vikasnagar blocks, voters entrusted leadership to a wide range of candidates, including professionals, homemakers, and youth activists, pointing to an evolving rural political culture.
Sahaspur Panchayat Results 2025
The following table lists the Gram Panchayat villages under Sahaspur block along with the elected Gram Pradhans:
Village No. | Village Name | Elected Gram Pradhan |
---|---|---|
2 | Kyarakuli Bhatta | Meena Kotal |
3 | Rikhuli | Ajay |
5 | Bisht Gaon | Bharti Jwadi |
6 | Chandroti | Sarika Thakur |
7 | Purkal Gaon | Aanchal Pundir |
9 | Purohitwala | Tanuja Ghale |
10 | Gangol Panditwadi | Sunil Kumar Kshetri |
11 | Gajiya Wala | Poonam Devi |
12 | Singli | Vikram Singh |
14 | Hariyawala Khurd | Manju Panwar |
16 | Chauki | Vivek |
17 | Hariyawala Kala | Rajni Devi |
21 | Paunda | Shailesh Thapli |
25 | Dhulkoti Mafi | Saloni |
26 | Vidhauli | Chatar Singh |
35 | Badowala | Anju Sharma |
50 | Ambiwala | Surendra Singh Negi |
Vikasnagar Panchayat Results 2025
The Vikasnagar block also witnessed energetic participation and a wave of new leadership. Here are the results:
Village No. | Village Name | Elected Gram Pradhan |
---|---|---|
1 | Matogi | Barfi Devi |
2 | Madarsu | Anil Singh |
3 | Pashta | Mahendra Kumar |
4 | Papadiyan | Ashish Bisht |
5 | Bawandhar | Rinki |
6 | Bhailer | Virendra Singh (s/o Kunwar Singh) |
7 | Kata Patthar | Virendra Singh (s/o Pritam Singh) |
8 | Tauli | Bharat Singh |
9 | Langha | Ujala Tomar |
10 | Kedarawala | Nafisa |
11 | Baluwala | Poonam Devi |
12 | Rudrapur | Ravindra Kumar |
13 | Sorna | Akhilesh |
14 | Badhwa | Kamal |
15 | Dhalani | Kalpana |
16 | Horawala | Sonia |
17 | Chandpur Khurd | Anju |
18 | Jassowala | Bhupendra Singh Parmar |
19 | Lakkhanwala Newat | Sundar Lal |
20 | Bairagiwala | Vicky Kashyap |
21 | Fatehpur | Sunil Kumar |
22 | Dharmanwala | Ispak |
23 | Shahpur Kalyanpur | Banita Tomar |
24 | Aaduwala | Manisha |
25 | Kunjagrant | Musabar Ali |
30 | Mednipur Badripur | Babita |
34 | Sabhawala | Satyendra Singh |
35 | Hasanpur Kalyanpur | Shakuntala |
36 | Sherpur | Sonia |
Observations and Trends
- Women dominated the results, with many winning in both blocks, some by significant margins. This aligns with the broader trend observed across Uttarakhand’s panchayat elections this year.
- Many winning candidates were first-time entrants, reflecting public desire for fresh leadership at the grassroots level.
- Voter enthusiasm remained high in these regions, showing the continued relevance and trust in local governance structures.
Conclusion
The results from Sahaspur and Vikasnagar in the Dehradun district paint a clear picture of change, empowerment, and transformation in rural governance. With women, youth, and non-traditional candidates emerging victorious, the 2025 elections have laid the foundation for a more participatory and dynamic panchayat system in Uttarakhand.